Commit Graph

11 Commits

Author SHA1 Message Date
ravik 325b565b00 ksa_uae changes 2026-03-28 18:19:48 +05:30
ravik c22ceebc17 SecondCommit 2024-12-03 17:27:57 +05:30
CPM 7ae36ff834 sa_full_image 2021-03-24 15:56:23 +05:30
CPM 8c62488d48 androidx 2020-12-03 22:32:49 +05:30
upendrak d502e77df9 usk_promotion 2020-01-31 18:24:23 +05:30
yadavendras aff5b24204 YSY commit 2019-07-04 19:37:24 +05:30
yadavendras f1eff431cd YSY commit 2019-01-18 19:53:24 +05:30
yadavendras 2d25c22137 Deepak_commit_31_05_2018 2018-05-31 16:55:34 +05:30
yadavendras d53bca0e29 Planogram pdf and Category image mapping 2018-01-31 15:43:49 +05:30
yadavendras 12208854fb Category image 2017-04-12 14:12:18 +05:30
vinayvekkot-cpm 849533a02b Commit First New
Commit First New
2016-12-27 12:14:33 +05:30